<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrisDias weblog &#187; Pontocom</title>
	<atom:link href="http://www.crisdias.com/links-e-dicas-legais-de/pontocom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crisdias.com</link>
	<description>Muitas perguntas, poucas respostas</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tablets Are For Fun, Laptops Are For Work</title>
		<link>http://www.crisdias.com/2011/12/01/tablets-are-for-fun-laptops-are-for-work/</link>
		<comments>http://www.crisdias.com/2011/12/01/tablets-are-for-fun-laptops-are-for-work/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:27:31 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/2011/12/01/tablets-are-for-fun-laptops-are-for-work/</guid>
		<description><![CDATA[A pesquisa completa do Google no readwriteweb.com]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <a href="http://getfile7.posterous.com/getfile/files.posterous.com/crisdias/okAEpqjfwImJqaAaDxjkEyjhdabsjxDhqjkwtiDxDfctFpncvtnnqHxDdGlv/media_httprwwreadwrit_fItDx.jpg.scaled1000.jpg"><img alt="Media_httprwwreadwrit_fitdx" height="380" src="http://getfile5.posterous.com/getfile/files.posterous.com/crisdias/okAEpqjfwImJqaAaDxjkEyjhdabsjxDhqjkwtiDxDfctFpncvtnnqHxDdGlv/media_httprwwreadwrit_fItDx.jpg.scaled500.jpg" width="500" /></a> </div>
<div class="posterous_quote_citation">A pesquisa completa do Google no <a href="http://www.readwriteweb.com/archives/google_tablets_are_for_fun_laptops_are_for_work_st.php">readwriteweb.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/12/01/tablets-are-for-fun-laptops-are-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s How People Look at Your Facebook Profile — Literally</title>
		<link>http://www.crisdias.com/2011/12/01/here%e2%80%99s-how-people-look-at-your-facebook-profile-%e2%80%94-literally/</link>
		<comments>http://www.crisdias.com/2011/12/01/here%e2%80%99s-how-people-look-at-your-facebook-profile-%e2%80%94-literally/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:00:44 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/?p=10310565</guid>
		<description><![CDATA[When potential dates, employers and friends glance at your online social profiles, what do they see? EyeTrackShop, a startup that runs eye-tracking studies for advertisers, helped Mashable find out by applying its technology to the profile pages of popular social networks. No Feice o que vale é a foto e quem você conhece. No LinkedIn [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crisdias.com/wp-content/images/2011/11/google1.jpeg" alt="" title="google1" width="700" height="474" class="alignnone size-full wp-image-10310566" /></p>
<blockquote><p>When potential dates, employers and friends glance at your online social profiles, what do they see? EyeTrackShop, a startup that runs eye-tracking studies for advertisers, helped Mashable find out by applying its technology to the profile pages of popular social networks.</p></blockquote>
<p>No Feice o que vale é a foto e quem você conhece. No LinkedIn o seu cargo atual é para onde o olho vai direto. O estudo completo <a href="http://mashable.com/2011/11/30/social-profile-eye-tracking/">no Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/12/01/here%e2%80%99s-how-people-look-at-your-facebook-profile-%e2%80%94-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Sharing: An Inside Look at the Social Consumer</title>
		<link>http://www.crisdias.com/2011/11/16/science-of-sharing-infographic-beyond/</link>
		<comments>http://www.crisdias.com/2011/11/16/science-of-sharing-infographic-beyond/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:28:05 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/2011/11/16/science-of-sharing-infographic-beyond/</guid>
		<description><![CDATA[via bynd.com]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <img alt="" src="http://bynd.com/wp-content/uploads/2011/10/ScienceofSharing_Infographic.jpg" width="700" /> </div>
<div class="posterous_quote_citation">via <a href="http://bynd.com/2011/10/27/the-science-of-sharing-an-inside-look-at-the-social-consumer/scienceofsharing_infographic/">bynd.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/11/16/science-of-sharing-infographic-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does online buzz equal real-world ratings? It’s complicated</title>
		<link>http://www.crisdias.com/2011/10/07/does-online-buzz-equal-real-world-ratings-it%e2%80%99s-complicated-%e2%80%94-online-video-news/</link>
		<comments>http://www.crisdias.com/2011/10/07/does-online-buzz-equal-real-world-ratings-it%e2%80%99s-complicated-%e2%80%94-online-video-news/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:58:23 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/2011/10/07/does-online-buzz-equal-real-world-ratings-it%e2%80%99s-complicated-%e2%80%94-online-video-news/</guid>
		<description><![CDATA[“Among people aged 18-34, the most active social networkers, social media buzz is most closely aligned with TV ratings for the premiere of a show. A few weeks prior to a show’s premiere, a nine percent increase in buzz volume correlates to a one percent increase in ratings among this group. As the middle of [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class='p_embed p_image_embed'> <a href="http://posterous.com/getfile/files.posterous.com/crisdias/aGBzwBnkIopEvCryBtCdpEFfyveFmrcBblklokwrkfwCiorqhbwifdvFihln/media_httpgigaom2file_IlaaI.gif.scaled1000.gif"><img alt="Media_httpgigaom2file_ilaai" height="391" src="http://posterous.com/getfile/files.posterous.com/crisdias/aGBzwBnkIopEvCryBtCdpEFfyveFmrcBblklokwrkfwCiorqhbwifdvFihln/media_httpgigaom2file_IlaaI.gif.scaled500.gif" width="500" /></a> </div>
<blockquote><p>“Among people aged 18-34, the most active social networkers, social media buzz is most closely aligned with TV ratings for the premiere of a show. A few weeks prior to a show’s premiere, a nine percent increase in buzz volume correlates to a one percent increase in ratings among this group. As the middle of the season approaches and then the finale, the correlation is slightly weaker, but still significant, with a 14 percent increase in buzz corresponding to a one percent increase in ratings.”</p>
<p>(&#8230;)</p>
<p>“Social changes how shows are marketed,” Christy Tanner, general manager of TVGuide.com, said in a phone interview. “But it needs to be more than just adding a Twitter hashtag to the screen.” That also doesn’t mean that all social campaigns are successful: While some programs — like NBC’s The Voice — clearly benefitted from Twitter or Facebook activity, Tanner noted that there are plenty of examples in which shows that are extremely popular on social networks have actually seen their ratings drop.</p>
<p>Take Glee, for example: Although it still consistently draws more social buzz than any other scripted show week after week, its ratings have been down significantly in the early fall season.</p>
</blockquote>
<div class="posterous_quote_citation">a história toda em <a href="http://gigaom.com/video/social-media-ratings/">gigaom.com</a></div>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/10/07/does-online-buzz-equal-real-world-ratings-it%e2%80%99s-complicated-%e2%80%94-online-video-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media around the world 2011</title>
		<link>http://www.crisdias.com/2011/09/29/social-media-around-the-world-2011/</link>
		<comments>http://www.crisdias.com/2011/09/29/social-media-around-the-world-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:37:22 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/?p=10310451</guid>
		<description><![CDATA[Social media around the world 2011 Bom ver uma apresentação gringa que fala de mídias sem uma visão EUA-Europa.]]></description>
			<content:encoded><![CDATA[<div style="width:595px" id="__ss_9249498"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/stevenvanbelleghem/social-media-around-the-world-2011" title="Social media around the world 2011" target="_blank">Social media around the world 2011</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9249498" width="595" height="497" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>  </div>
</p></div>
<p>Bom ver uma apresentação gringa que fala de mídias sem uma visão EUA-Europa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/09/29/social-media-around-the-world-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to turn on your Facebook Timeline right now</title>
		<link>http://www.crisdias.com/2011/09/23/how-to-turn-on-your-facebook-timeline-right-now/</link>
		<comments>http://www.crisdias.com/2011/09/23/how-to-turn-on-your-facebook-timeline-right-now/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:05:22 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/?p=10310428</guid>
		<description><![CDATA[If you are impatient and want to experience the new Timeline Facebook announced earlier today, you can turn it through the developer section of Facebook. The process is simple, takes a few minutes, and will require some patience as Facebook tidies up any lingering issues and bugs. You game? Read on. (foto bonitona do meu [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crisdias.com/wp-content/images/2011/09/Google-ChromeScreenSnapz004.jpg" alt="" title="Google ChromeScreenSnapz004" width="700" height="383" class="alignnone size-full wp-image-10310429" /></p>
<blockquote><p>If you are impatient and want to experience the new Timeline Facebook announced earlier today, you can turn it through the developer section of Facebook. The process is simple, takes a few minutes, and will require some patience as Facebook tidies up any lingering issues and bugs. You game? <strong><a href="http://howto.cnet.com/8301-11310_39-20110373-285/how-to-turn-on-your-facebook-timeline-right-now/">Read on.</a></strong></p></blockquote>
<p>(foto bonitona do meu cabeçalho by <a href="http://500px.com/agebarros">agebarros</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/09/23/how-to-turn-on-your-facebook-timeline-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The ROI of Social Media</title>
		<link>http://www.crisdias.com/2011/09/15/infographic-the-roi-of-social-media/</link>
		<comments>http://www.crisdias.com/2011/09/15/infographic-the-roi-of-social-media/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:56:40 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>
		<category><![CDATA[Publicidade]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/?p=10310417</guid>
		<description><![CDATA[Infographic by MDG Advertising]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mdgadvertising.com/blog/infographic-the-roi-of-social-media/"><img src="http://www.mdgadvertising.com/blog/wp-content/uploads/2011/08/the_roi_of_social_media_mdg_advertising_infographic_475.jpg" alt="Infographic: The ROI of Social Media" border="0" width="475" height="1908"></a><br />
Infographic by <a href="http://www.mdgadvertising.com/">MDG Advertising</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/09/15/infographic-the-roi-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Feice tá Googlepluzando</title>
		<link>http://www.crisdias.com/2011/09/02/o-feice-ta-googlepluzando/</link>
		<comments>http://www.crisdias.com/2011/09/02/o-feice-ta-googlepluzando/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:51:33 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/?p=10310386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crisdias.com/wp-content/images/2011/09/Google-ChromeScreenSnapz010.jpg" alt="" title="Google ChromeScreenSnapz010" width="307" height="406" class="alignnone size-full wp-image-10310387" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/09/02/o-feice-ta-googlepluzando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E você, como fez a foto do seu perfil na internet?</title>
		<link>http://www.crisdias.com/2011/09/02/e-voce-como-fez-a-foto-do-seu-perfil-na-internet/</link>
		<comments>http://www.crisdias.com/2011/09/02/e-voce-como-fez-a-foto-do-seu-perfil-na-internet/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:06:44 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Fotos]]></category>
		<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/?p=10310378</guid>
		<description><![CDATA[Ensaio do fotógrafo Mathieu Grac, via @letsvamos, veja tudo no hypeness.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crisdias.com/wp-content/images/2011/09/per3.jpeg" alt="" title="per3" width="690" height="512" class="alignnone size-full wp-image-10310379" /></p>
<p>Ensaio do fotógrafo Mathieu Grac, via <a href="http://twitter.com/letsvamos">@letsvamos</a>, veja tudo no <a href="http://www.hypeness.com.br/2011/09/fotos-de-perfil/">hypeness</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/09/02/e-voce-como-fez-a-foto-do-seu-perfil-na-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View exibe a famosa paisagem do Windows XP</title>
		<link>http://www.crisdias.com/2011/08/29/google-street-view-exibe-a-famosa-paisagem-do-windows-xp/</link>
		<comments>http://www.crisdias.com/2011/08/29/google-street-view-exibe-a-famosa-paisagem-do-windows-xp/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:38:57 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/?p=10310363</guid>
		<description><![CDATA[Entenda no Google Discovery.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crisdias.com/wp-content/images/2011/08/Google-ChromeScreenSnapz029.jpg" alt="" title="Google ChromeScreenSnapz029" width="640" height="315" class="alignnone size-full wp-image-10310364" /></p>
<p>Entenda no <a href="http://googlediscovery.com/2011/08/29/google-street-view-exibe-a-famosa-paisagem-do-windows-xp/">Google Discovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/08/29/google-street-view-exibe-a-famosa-paisagem-do-windows-xp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coca-Cola posta mensagem em português para todos seus fãs no Facebook. Americanos surtam.</title>
		<link>http://www.crisdias.com/2011/08/12/coca-cola-posta-mensagem-em-portugues-para-todos-seus-fas-no-facebook-americanos-surtam/</link>
		<comments>http://www.crisdias.com/2011/08/12/coca-cola-posta-mensagem-em-portugues-para-todos-seus-fas-no-facebook-americanos-surtam/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:20:59 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/2011/08/12/coca-cola-posta-mensagem-em-portugues-para-todos-seus-fas-no-facebook-americanos-surtam/</guid>
		<description><![CDATA[Trouble was the post was in Portuguese and the message added an apparently unwelcome dash of the international to the millions who like their soda cans red and their news feeds red, white, and blue. The resulting comment thread turned into a depressing hotbed of xenophobia, filled with some rather salty remarks and not a [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_long_quote">
<p>Trouble was the post was in Portuguese and the message added an apparently unwelcome dash of the international to the millions who like their soda cans red and their news feeds red, white, and blue. The resulting comment thread turned into a depressing hotbed of xenophobia, filled with some rather salty remarks and not a little confusion over just what language it was they were hating, stemming from Portuguese&#8217;s low profile among non-speakers and its resemblance to Spanish, which, to many, is the tongue of the apocalypse. Some folks were mildly annoyed by the sight of a language they don&#8217;t understand and simply unliked the page. Others had a more visceral reaction: &#8220;SPEAK ENGLISH OR FUCKING DIE!!!!&#8221;  Jason Hughes suggested. As such, many of the comments were in blatant disregard for Coke&#8217;s Facebook &#8220;House Rules&#8221; that forbid inappropriate remarks.  </p>
<p>  Coke eventually pulled the post and the thread from the sight of American viewers, but there was still a sprinkling of rage left on its wall. Rodrigo Viotto Chiarato mocked the American &#8220;We rule! Speak our language&#8221; attitude and reminded everyone that &#8220;Many ads from Coke are about diversity.&#8221; To which Cody Greene replied: &#8220;If it&#8217;s so GREAT TELL YOUR PEOPLE TO STAY IN THERE COUNTRY AND NOT TRY TO BRING DRUGS AND THERE SELFS HERE!!&#8221; (Sics all around!)</p>
</blockquote>
<div class="posterous_quote_citation">leia a história toda no <a href="http://adage.com/article/digital/coke-teach-world-sing-perfect-harmony-facebook/229229/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AdvertisingAge%2FLatestNews+%28Advertising+Age+-+Latest+News%29">adage.com</a></div>
<p>Como é mesmo aquela história de que a internet ia aproximar os povos?</p>
</div>
</div>
<p><strong>Atualization-tion:</strong> só explicando um pouco mais para a galera que não clicou para ler a notícia completa, já que a agência onde eu trabalho atende Coca-Cola. Quando você coloca alguma coisa no mural de marca do Facebook você pode escolher quais regiões do mundo vão ver a mensagem. Algumas marcas preferem criar uma fanpage para cada país, a Coca optou por centralizar o mundo todo numa página só (e tem mais de 33 milhões de fãs no mundo). Alguma coisa deu errado na hora de publicar e textos que eram para aparecer só para Brasil e Romênia acabaram indo para o mundo todo. Seria uma falha técnica como tantas outras se a galera não tivesse surtado. Não deixe de ler o artigo da AdAge, o cara é bem sarcástico com os americanos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/08/12/coca-cola-posta-mensagem-em-portugues-para-todos-seus-fas-no-facebook-americanos-surtam/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>O CEO nas mídias sociais</title>
		<link>http://www.crisdias.com/2011/07/18/o-ceo-nas-midias-sociais/</link>
		<comments>http://www.crisdias.com/2011/07/18/o-ceo-nas-midias-sociais/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:58:00 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/?p=10310280</guid>
		<description><![CDATA[Os CEOs, seja por uma decisão particular de preservar a privacidade, por falta de tempo, ou por decisão de não personalizar a empresa, têm no geral uma postura de evitar a exposição pessoal nas mídias digitais, em especial nas redes sociais. São poucas as referências sobre eles encontradas e muitas das que ocorrem estão bloqueadas [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/8625343" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<blockquote><p>Os CEOs, seja por uma decisão particular de preservar a privacidade, por falta de tempo, ou por decisão de não personalizar a empresa, têm no geral uma postura de evitar a exposição pessoal nas mídias digitais, em especial nas redes sociais. São poucas as referências sobre eles encontradas e muitas das que ocorrem estão bloqueadas ou sem atualização. No entanto, os CEOs já estão na internet, seja no noticiário sobre a companhia que são republicados e comentados, em citações nos tópicos de discussão e nos vídeos publicados por outras pessoas ou instituições. Mesmo nessas áreas em que a decisão sobre o que é publicado não passa pelo controle dos CEOs, a imagem desses profissionais está preservada e é ligada à função e ao cargo que exercem nas empresas. Mas a falta de uma presença oficial, com informações corretas para basear qualquer busca por suas referências, por tornar essa situação de imagem preservada bastante frágil. Levando-se em conta que a imagem de um CEO pode estar ligada ao que se pensa da empresa, a decisão sobre essa presença oficial nas mídias sociais deixa de ser estritamente pessoal e assume uma importância estratégica para a companhia.</p></blockquote>
<p>Via <a href="http://www.medialogue.com.br/produtos/pesquisa-o-ceo-nas-midias-digitais/" title="PESQUISA: O CEO NAS MÍDIAS SOCIAIS | Medialogue">medialogue.com.br</a></p>
<p>Se até o Obama está nas mídias digitais os CEOs brasileiros estão mostrando que, afinal de contas, esse negócio de internet não é tão importante assim?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/07/18/o-ceo-nas-midias-sociais/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#fuckyeahdropbox</title>
		<link>http://www.crisdias.com/2011/07/15/fuckyeahdropbox/</link>
		<comments>http://www.crisdias.com/2011/07/15/fuckyeahdropbox/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:43:00 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/?p=10310248</guid>
		<description><![CDATA[Sim, eu paguei por mais espaço. Mas se você criar uma conta grátis com 2GB de espaço lá eu ganho mais espaço ainda. Então ajudael.]]></description>
			<content:encoded><![CDATA[<p><a href="http://db.tt/kXt4EG6"><img src="http://www.crisdias.com/wp-content/images/2011/07/Google-ChromeScreenSnapz013.jpg" alt="" title="Google ChromeScreenSnapz013" width="316" height="141" class="alignnone size-full wp-image-10310250" /></a></p>
<p>Sim, eu paguei por mais espaço. Mas <a href="http://db.tt/kXt4EG6">se você criar uma conta grátis com 2GB de espaço lá</a> eu ganho mais espaço ainda. Então ajudael.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/07/15/fuckyeahdropbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Punindo quem está tentando ajudar</title>
		<link>http://www.crisdias.com/2011/07/14/punindo-quem-esta-tentando-ajudar/</link>
		<comments>http://www.crisdias.com/2011/07/14/punindo-quem-esta-tentando-ajudar/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:23:36 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/?p=10310241</guid>
		<description><![CDATA[O formulário de &#8220;denunciar comentário&#8221; do site do Extra tem até captcha! Não é de estranhar que tem um spam bem no topo neste post desde ontem e ninguém removeu. Se você quer que eu faça o seu trabalho de limpar o site pelo menos facilita, amigo!]]></description>
			<content:encoded><![CDATA[<p>O formulário de &#8220;denunciar comentário&#8221; do site do <strong>Extra</strong> tem até captcha! Não é de estranhar que tem um spam bem no topo <a href="http://extra.globo.com/esporte/chines-vira-cheerleader-usa-ate-saia-em-apresentacao-2142193.html">neste post</a> desde ontem e ninguém removeu. Se você quer que eu faça o seu trabalho de limpar o site pelo menos facilita, amigo!</p>
<p><img src="http://www.crisdias.com/wp-content/images/2011/07/Snapz-Pro-XScreenSnapz002.jpg" alt="" title="Snapz Pro XScreenSnapz002" width="469" height="494" class="alignnone size-full wp-image-10310243" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/07/14/punindo-quem-esta-tentando-ajudar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depois perguntam como vai a comunicação digital no #brasiu</title>
		<link>http://www.crisdias.com/2011/07/08/depois-perguntam-como-vai-a-comunicacao-digital-no-brasiu/</link>
		<comments>http://www.crisdias.com/2011/07/08/depois-perguntam-como-vai-a-comunicacao-digital-no-brasiu/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:06:25 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Brasil-sil-sil]]></category>
		<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/2011/07/08/depois-perguntam-como-vai-a-comunicacao-digital-no-brasiu/</guid>
		<description><![CDATA[Se você tem alguma ligação com o filme Cilada.com, aqui vão alguma informações importantes: - um filme chamado Cilada.com merece um domínio Cilada.com via cilada.com Os caras botam o nome de cilada.com no filme mas nem se dão ao trabalho de registrar o domínio. Tipo… vamos anunciar pra cacete na Globo, pra que domínio né miagent? [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_long_quote">
<p>Se você tem alguma ligação com o filme Cilada.com, aqui vão alguma informações importantes:</p>
<p>- <strong>um filme chamado Cilada.com merece um domínio Cilada.com</strong></p>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://www.cilada.com/mais-detalhes-sobre-o-filme-cilada-com-424.html">cilada.com</a></div>
<p>Os caras botam o nome de <strong>cilada.com</strong> no filme mas nem se dão ao trabalho de registrar o domínio. Tipo… vamos anunciar pra cacete na Globo, pra que domínio né miagent?</p>
</div>
</div>
<p>Descoberto pelo <a href="http://twitter.com/juarezaleski">@juarezaleski</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crisdias.com/2011/07/08/depois-perguntam-como-vai-a-comunicacao-digital-no-brasiu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Messages</title>
		<link>http://www.crisdias.com/2010/11/17/facebook-messages/</link>
		<comments>http://www.crisdias.com/2010/11/17/facebook-messages/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:47:53 +0000</pubDate>
		<dc:creator>Cristiano Dias</dc:creator>
				<category><![CDATA[Pontocom]]></category>

		<guid isPermaLink="false">http://www.crisdias.com/2010/11/17/facebook-messages/</guid>
		<description><![CDATA[via youtube.com Agora chegou a vez de o Facebook aparecer com o papo de que o e-mail é uma maneira errada de se comunicar, pensado numa época onde não existiam celulares (e até os computadores eram bem diferentes do que são hoje). E é verdade. O problema é que as pessoas, mal ou bem (mal?) [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <object width="688" height="412"><param name="movie" value="http://www.youtube.com/v/bdzuFG6q63k?fs=1&amp;hl=en_US&amp;hd=1&amp;color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bdzuFG6q63k?fs=1&amp;hl=en_US&amp;hd=1&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="688" height="412"></embed></object>
<div class="posterous_quote_citation">via <a href="http://www.youtube.com/watch?v=bdzuFG6q63k&amp;feature=player_embedded">youtube.com</a></div>
<p>Agora chegou a vez de o Facebook aparecer com o papo de que o e-mail é uma maneira errada de se comunicar, pensado numa época onde não existiam celulares (e até os computadores eram <em>bem</em> diferentes do que são hoje). E é verdade. </p>
